I want to create dashboards for Atlassian projects that can be spun-up on demand with a default set of analysis.
Updated 2026-07-06 10:59:08 -07:00
Various pieces to create a dashboard to track various sporting events using the ESPN API for data collection.
Updated 2026-07-06 01:38:37 -07:00
Updated 2026-06-16 00:23:06 -07:00
Updated 2026-06-11 23:52:52 -07:00
Updated 2026-06-08 00:12:39 -07:00
Updated 2026-06-08 00:07:23 -07:00
Updated 2026-06-08 00:04:56 -07:00
Updated 2026-06-08 00:02:28 -07:00
Updated 2026-06-07 23:58:13 -07:00
Updated 2026-06-07 23:52:40 -07:00
Updated 2026-06-07 23:49:03 -07:00
Updated 2026-06-07 23:20:40 -07:00
Uses zabbix api to generate external-facing host information dashboards served over nginx
Updated 2026-06-05 18:33:36 -07:00
Tracking project that imports a CSV of hostnames and completed tasks into a Jira project organized by computer groups (epic), hosts (story), and tasks to complete roll-out (sub-tasks). Jira project links to a Plan to show progress percentage for each roll-out.
Updated 2026-05-26 10:33:58 -07:00